Property Attributes
- MLS#2643164
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN - KS
- CityOttawa
- Area385 - Franklin County - KS
- NeighborhoodOttawa
- Zip66067
- StyleTraditional
- Year Built1992
- Taxes$ 2709
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size83 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
LAKE GEORGIA-SUE | 83.5 ACRES — A truly one-of-a-kind Kansas property offering an extraordinary blend of privacy, recreation, equestrian amenities and natural beauty. At the heart of the property is an expansive 8-acre private lake, surrounded by rolling acreage, established trails, multiple horse pastures, barns, loafing sheds and a collection of versatile buildings. Once a 9-hole golf course and later home to a nationally recognized horse rehabilitation organization, this remarkable property is rich with history and possibilities. Trophy deer, turkey, waterfowl and bald eagles abound, while the surrounding farmland creates a peaceful, secluded setting. Whether envisioned as a private equestrian retreat, recreational getaway, event property or unique rural investment, opportunities like this rarely come to market.
| Elementary School | Middle School | High School |
|---|---|---|
| Ottawa Elementary School | Ottawa Middle School | Ottawa High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $750,000 |
General Features
| Living Area | 1620 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Exhaust Fan,Refrigerator,Gas Range |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Franklin,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Ottawa |
| Garage Y/N | No |
| Other Structures | Barn(s),Corral(s),Outbuilding,Residence,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | 68 Hwy through Ottawa. Turn right (west) on 68 Hwy at stop sign. Turn left on Georgia Rd. Go across railroad tracks to Lake Georgia-Sue. |
| High School | Ottawa |
| City | Ottawa |
| High School District | Ottawa |
| MLS Area | 385 - Franklin County,KS |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3615480 |
| Listing Terms | Cash,Conventional |
| Elementary School | Ottawa |
| Middle/Junior High School | Ottawa |
| Public Remarks | LAKE GEORGIA-SUE | 83.5 ACRES — A truly one-of-a-kind Kansas property offering an extraordinary blend of privacy,recreation,equestrian amenities and natural beauty. At the heart of the property is an |
| Virtual Tour | https://www.dropbox.com/scl/fi/3s81j28fztbi3hir5xfch/3067_GeorgiaRoad_Video1.mp4?rlkey=ys8nc6nvr1hs7atlsjfjy8tgf&st=ljgrc79t&dl=0 |
| Standard Status | Active |
| In Flood Plain | Yes |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1620 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Exterior Amenities | Horse Facilities |
|---|---|
| Parking Features | Other |
| Lot Features | Acreage,Lake on Lot,Many Trees |
| Water Source | Well |
| Lot Size Area | 83 |
| Road Surface Type | Gravel |
| Road Responsibility | Public Maintenance |
| Lake Description | Lake Access,Lake Front |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (